Lead-Acid Product Catalogue — Powsea OEM
35 lead-acid models — filterable catalogue with group-size navigation, published specifications and honest sourcing. No images; no invented numbers.
Filter the catalogue
| Model | Line | Capacity | CCA | Dimensions |
|---|---|---|---|---|
| 100D31R / 100D31L MF (JIS D31, 100Ah) | JIS | 100 Ah | — | 306 × 173 × 225 mm |
| 105E41R Truck & Equipment (DIN 105Ah) | DIN/EN | 105 Ah | 850 A | 352 × 175 × 190 mm |
| 110D31L / 110D31R MF (JIS D31, 110Ah) | JIS | 110 Ah | — | 306 × 173 × 225 mm |
| 12V 35Ah MF (DIN/JIS compatible) | DIN/EN | 35 Ah | — | — |
| DIN40 54017 (12V 40Ah MF) | DIN/EN | 40 Ah | 380 A | 205 × 175 × 190 mm |
| DIN44 54017 (12V 44Ah MF) | DIN/EN | 44 Ah | 380 A | 205 × 175 × 190 mm |
| 12V 50Ah Deep Cycle (55D26 / 65D26 / JIS50) | Deep-cycle | 50 Ah | 500 A | 260 × 173 × 225 mm |
| 12V 70Ah Marine MF (80D26 / 55D26 / N50 / NS70) | Marine | 70 Ah | — | 260 × 172 × 202 mm |
| 31M AGM Marine (12V 95–105Ah) | AGM | 95–105 Ah | 1000 A | 330 × 173 × 240 mm |
| 375LN2-MF EN (Group 27F, 60Ah) | DIN/EN | 60 Ah | — | 315 × 175 × 190 mm |
| 38B19L / 38B19R MF (JIS B19) | JIS | 32–38 Ah | — | 187 × 127 × 200 mm |
| 38B20L Equivalent (JIS B20) | JIS | 35–40 Ah | 360 A | 197 × 129 × 227 mm |
| 44B19L Equivalent (JIS B19) | JIS | 36–45 Ah | 400 A | 187 × 127 × 227 mm |
| 55B24L / 55B24R (JIS B24) | JIS | 45–55 Ah | — | 238 × 129 × 227 mm |
| 55B24L MF (JIS B24) | JIS | 45–60 Ah | 500 A | 238 × 129 × 227 mm |
| 60038 MF (DIN 60Ah) | DIN/EN | 60 Ah | 700 A | 242 × 175 × 190 mm |
| 70 EFB (12V 70Ah, start-stop) | EFB | 70 Ah | 800 A | 278 × 175 × 190 mm |
| 70D23L MF (JIS D23) | JIS | 60–70 Ah | 620 A | 260 × 173 × 225 mm |
| 80D23L (JIS D23) | JIS | 80 Ah | — | 260 × 173 × 225 mm |
| 80D26L MF (JIS D26 / NX110-5L) | JIS | 65–75 Ah | 650 A | 260 × 173 × 225 mm |
| AGM70 (12V 70Ah AGM) | AGM | 70 Ah | 800 A | 278 × 175 × 190 mm |
| DIN H4-Class 44–74Ah Lead-Acid Battery | DIN/EN | 44–74 Ah | — | 207 × 175 × 175 mm |
| DIN66 MF (12V 66Ah) | DIN/EN | 66 Ah | 720 A | 278 × 175 × 190 mm |
| DIN88 MF (12V 85–88Ah) | DIN/EN | 85–88 Ah | 850 A | 352 × 175 × 190 mm |
| BCI Group 51R 12V Lead-Acid Battery | BCI | 45–50 Ah | — | 238 × 129 × 223 mm |
| EFB-65 (12V 65Ah, start-stop) | EFB | 65 Ah | 700 A | 278 × 175 × 190 mm |
| AGM Start-Stop Battery Family (50–100Ah, H5-Class) | AGM | 50–100 Ah | — | 242 × 175 × 190 mm |
| Group 27 Deep Cycle 100Ah | Deep-cycle | 100 Ah | 850 A | 306 × 173 × 225 mm |
| 12V 16–17Ah AGM Powersports Battery (PC680-Class) | AGM | 16–17 Ah | — | — |
| 95D31L / 95D31R (JIS D31) | JIS | 80–95 Ah | — | 306 × 173 × 225 mm |
| Automotive Battery Supply Programme (Nissan Applications) | OEM | — | — | — |
| 12V Motorcycle MF Series (YTX-class) | Motorcycle | 4–12 Ah | — | — |
| 12V AGM Battery for BMW E92 M3 Applications | AGM | — | — | — |
| 6-QTPE-75 T7 (12V 75Ah EFB/AGM) | EFB | 75 Ah | — | 315 × 175 × 190 mm |
| Automotive Battery Supply Programme (Toyota Applications) | OEM | — | — | — |
Find by battery group
Group size decides physical fit. Each group links to its models in this catalogue — and, where a structured reference exists, to the battery data entity:
How this section works
- Source — every product page states that specifications are the manufacturer's published values (2026-09).
- Honesty — missing CCA or dimensions read "per manufacturer quotation" rather than an invented number.
- Context — every product page links to the knowledge pages that interpret its ratings (CCA standards, group sizes, chemistry).
- No pricing — bulk OEM pricing is quotation-based and provided on request.
What This Means
My position: A commercial section earns trust by stating what it is — a structured mirror of the supplier's published catalogue, with every omission visible and every number carrying its source. That is the only way commerce and editorial integrity can share a site.
Why: The reader who finds an invented CCA will never trust the knowledge pages that share the domain. The section's credibility is therefore the whole site's credibility, and the catalogue is built accordingly.
Commercial section — supplier's published specifications, not independently verified.
Lead-acid knowledge · Group sizes · CCA explained · Last reviewed: 2026-09-17